2020 Nebraska
State Records may be set at any event. The competitors highest winning score of the event will be counted. Scores will be posted on the official website www.midwestspl.com. Certificates will be handed out at Finals to those who have the current record at the end of the season.
Class | Name | Score |
Rookie Tone | Jonathan Justice | 150.0 |
Basic 1 | Jason Lucas | 149.2 |
Basic 2 | Rusty Barlow | 154.0 |
Basic 3 | Devon Casey-Hoke | 154.6 |
Basic 4 | Team Morning Wood | 159.0 |
Basic Trunk | Rex Casey | 153.5 |
Advanced No Wall | Brenness Long | 154.6 |
Advanced C | Brenness Long | 154.6 |
Advanced 1 | Devon Casey-Hoke | 154.2 |
Advanced 2 | Austin Hinkel | 154.0 |
Advanced 3 | Lenny Yacavona | 163.5 |
Rookie Xtreme | Bryan Beasley | 128.8 |
Xtreme 1 | ||
Xtreme 2 | ||
Xtreme 3 | Jimmy Pittman | 110.7 |
Xtreme 4 | Jamie Biodrowski | 143.5 |
Rookie Kaos | Bryan Beasley | 139.4 |
Kaos 1 | Marshal Barnes | 143.0 |
Kaos 2 | Mark Bergstraesser | 138.3 |
Kaos Clamped | Jason Lucas | 148.9 |
Kaos 3 | Chad Husted | 149.9 |
Kaos 4 | Lenny Yacavona | 155.7 |
Kaos Wall Clamped | n/a | |
Mayhem | Lenny Yacavona | 157.0 |
Toggle panel: Custom Fields